Size Chart

Our garments assure a comfortable, consistent fit throughout our line. Just find your measurements on the chart and order with confidence! (If your measurements fall between two size ranges, we suggest you order the larger size.) Measure over your undergarments, keeping the tape relaxed, not snug.

The size chart below refers to your body measurements,NOT clothing dimensions.

Bust: Measure under your arms and around the fullest part of your bust.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: With your feet together, measure around the fullest part of your hips about 8" below your waist.
Inseam: Lay a pair of pants that fit you well flat and measure the inside seam from crotch to hem.

Women's Size Chart
SIZE Unit XS S M L XL XXL 3L 4L
SIZE   30 32 34 36 38 40 42 44
BUST inch 28"-30" 30"-32" 32"-34" 34"-36" 36"-38" 38"-40" 40-42" 42"-44"
cm 71-76 76-82 82-86 86-91 91-97 97-101 101-107 107-112
WAIST inch 23"-25" 25"-27" 27"-29" 29-31" 31"-33" 33"-35" 34.5"-35.5" 37"-39"
cm 58.5-63.5 63.5-68.5 68.5-73.5 73.5-78.5 78.5-83.5 83.5-89 87.6-90.2 94-99
HIP inch 30"-32" 32"-34" 34"-36" 36"-38" 38"-40" 40"-42" 42"-44" 44"-46"
cm 76-81 81-86.5 86.5-91.5 91-5-96.5 96.5-101.5 101.5-106.5 106.5-111.5 111.5-117
Height inch 5'1" ~ 5'4" 5'3" ~ 5'6" 5'6" ~ 5'9"
cm 155 ~ 162 160 ~ 168 168 ~ 175
Men's Size Chart
Size Unit S M L XL XXL 3L 4L 5L
Size   36 38 40 42 44 46 48 50
Chest inch 34-36" 36-38" 38-40" 40-42" 42-44" 44-46" 46-48" 48-50"
cm 85-90 90-95 95-100 100-105 105-110 110-115 115-120 120-125
Waist inch 32-34" 34-36" 36-38" 38-40" 40-42" 42-44" 44-46" 46-48"
cm 80-85 85-90 90-95 95-100 100-105 105-110 110-115 112-120
Hip inch 36-38" 38-40" 40-42" 42-44" 44-46" 46-48" 48-50" 50-52"
cm 90-95 94-99 99-104 104-109 109-114 114-119 119-124 129-134
Height inch 5'4"~5'6" 5'6"~5'8" 5'8"~5'10" 5'10"~6" 6' 6' 6'1" 6'1"
cm 162-167 167~172 172~177 177~182 182 182 185 185
Kid's Size Chart
SIZE Unit 2 4 6 8 10 12 14
Age   1-2 3-4 5-6 7-8 9-10 11-12 13-14
Height inch 33-38" 39-42" 42-49" 49-55" 55-57" 57-60" 60-65"
cm 84-97 99-107 107-125 125-140 140-145 145-152 152-165
WAIST inch 20-21" 20.5-21.5" 21-22.5" 22.5-23.5" 24-24.5" 25-25.5" 25.5-27"
cm 50.8-53.3 52-54.6 53.3-57 57-59.7 61-62.2 63.5-64.8 64.8-68.6

Close Window [x]